<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CAT 2008 Probable Cut-Offs</title>
	<atom:link href="http://www.bongbuzz.net/probable-cut-offs-cat-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/</link>
	<description>A Bongo-centric View of The World</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kuntal Sen</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-97783</link>
		<dc:creator>Kuntal Sen</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-97783</guid>
		<description>What was the cut off score Last year for admission in department of management studies,Indian school of mines,Dhanbad?</description>
		<content:encoded><![CDATA[<p>What was the cut off score Last year for admission in department of management studies,Indian school of mines,Dhanbad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manjot singh32</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-82579</link>
		<dc:creator>manjot singh32</dc:creator>
		<pubDate>Tue, 03 Feb 2009 07:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-82579</guid>
		<description>i hv secured 36 percentile in cat 2008.
pursuing final year of bba.
in which college i can get admission ?</description>
		<content:encoded><![CDATA[<p>i hv secured 36 percentile in cat 2008.<br />
pursuing final year of bba.<br />
in which college i can get admission ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umapv</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-81846</link>
		<dc:creator>umapv</dc:creator>
		<pubDate>Sat, 24 Jan 2009 06:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-81846</guid>
		<description>which decent colleges can i appply for with a cat percentile of 77.34</description>
		<content:encoded><![CDATA[<p>which decent colleges can i appply for with a cat percentile of 77.34</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHAN</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-81694</link>
		<dc:creator>DHAN</dc:creator>
		<pubDate>Thu, 22 Jan 2009 12:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-81694</guid>
		<description>OBC Canditates&#039; cut off for selection should be decided based on the average median marks of all the OBC candidates who took CAT .Similiar should be the case with SC &amp; ST candidates&#039;.Not the median marks of all the 2.50 lakh canditates should  be considered and a few marks reduced for these categories for arriving at the cut off.At the end the demand to fill the seats unfilled with the General Candidates!!We dont know how long this eye wash will also last.After 50 years the OBC candites got a quota.

From the number of queries being put up here from OBC canditates , the no of seats left unfilled last year and the court cases to fill the unfilled seats in those categories the should be given consideration.</description>
		<content:encoded><![CDATA[<p>OBC Canditates&#8217; cut off for selection should be decided based on the average median marks of all the OBC candidates who took CAT .Similiar should be the case with SC &amp; ST candidates&#8217;.Not the median marks of all the 2.50 lakh canditates should  be considered and a few marks reduced for these categories for arriving at the cut off.At the end the demand to fill the seats unfilled with the General Candidates!!We dont know how long this eye wash will also last.After 50 years the OBC candites got a quota.</p>
<p>From the number of queries being put up here from OBC canditates , the no of seats left unfilled last year and the court cases to fill the unfilled seats in those categories the should be given consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singh</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-81079</link>
		<dc:creator>Singh</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-81079</guid>
		<description>OBC candidate, 85 percentile. can i gfet call frm the iim&#039;s or other placez like mdi,imt,sp jain etc</description>
		<content:encoded><![CDATA[<p>OBC candidate, 85 percentile. can i gfet call frm the iim&#8217;s or other placez like mdi,imt,sp jain etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshat</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-81023</link>
		<dc:creator>Akshat</dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-81023</guid>
		<description>i got 79 percentile in cat 2008 &amp; currently having 1.8 year experience in MNC.

Please tell me which top college I can apply?</description>
		<content:encoded><![CDATA[<p>i got 79 percentile in cat 2008 &amp; currently having 1.8 year experience in MNC.</p>
<p>Please tell me which top college I can apply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pravin Bulbule</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-80902</link>
		<dc:creator>pravin Bulbule</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-80902</guid>
		<description>I got 

Q.A. Score-35(93.84%tile)
D.I. Score-28(84%tile)
V.A. Score-00(19%tile)sh....

Totale Score-63
            (78.84%tile).

Please tell me which top colleges&#039; call I can get???</description>
		<content:encoded><![CDATA[<p>I got </p>
<p>Q.A. Score-35(93.84%tile)<br />
D.I. Score-28(84%tile)<br />
V.A. Score-00(19%tile)sh&#8230;.</p>
<p>Totale Score-63<br />
            (78.84%tile).</p>
<p>Please tell me which top colleges&#8217; call I can get???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaheed</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-80898</link>
		<dc:creator>zaheed</dc:creator>
		<pubDate>Sun, 11 Jan 2009 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-80898</guid>
		<description>I have secured the following marks in CAT 2008 examinations:

Section I: 21.00
Section II: 20.00
Section III: 18.00
Score total: 59.00

Overall PERCENTILE is 75.81

please tell me where do i stand in the merit &amp; is there any possibility of getting a call or getting admissions to some of the top B-schools.
I belong to OBC category

please do reply</description>
		<content:encoded><![CDATA[<p>I have secured the following marks in CAT 2008 examinations:</p>
<p>Section I: 21.00<br />
Section II: 20.00<br />
Section III: 18.00<br />
Score total: 59.00</p>
<p>Overall PERCENTILE is 75.81</p>
<p>please tell me where do i stand in the merit &amp; is there any possibility of getting a call or getting admissions to some of the top B-schools.<br />
I belong to OBC category</p>
<p>please do reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunny</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-80822</link>
		<dc:creator>sunny</dc:creator>
		<pubDate>Sat, 10 Jan 2009 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-80822</guid>
		<description>hi in which collg one can fill
in 77 percentile
best colleges in 77 percentile</description>
		<content:encoded><![CDATA[<p>hi in which collg one can fill<br />
in 77 percentile<br />
best colleges in 77 percentile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpallavika</title>
		<link>http://www.bongbuzz.net/probable-cut-offs-cat-2008/comment-page-1/#comment-80784</link>
		<dc:creator>mpallavika</dc:creator>
		<pubDate>Sat, 10 Jan 2009 07:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bongbuzz.net/?p=462#comment-80784</guid>
		<description>I have secured following marks in CAT 2008
                    Marks      Percentile

Section 1 PS         23.00      82.33
Section 2 DI         16.00      59.27
Section 3 VA         42.00      92.23

Total                81.00      88.88

I am in OBC Girl candidate.

Can any one tell me if I can get a call from IIMs, OR any IIM 
Pallavika</description>
		<content:encoded><![CDATA[<p>I have secured following marks in CAT 2008<br />
                    Marks      Percentile</p>
<p>Section 1 PS         23.00      82.33<br />
Section 2 DI         16.00      59.27<br />
Section 3 VA         42.00      92.23</p>
<p>Total                81.00      88.88</p>
<p>I am in OBC Girl candidate.</p>
<p>Can any one tell me if I can get a call from IIMs, OR any IIM<br />
Pallavika</p>
]]></content:encoded>
	</item>
</channel>
</rss>
