<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bong Buzz &#187; Market</title>
	<atom:link href="http://www.bongbuzz.net/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bongbuzz.net</link>
	<description>A Bongo-centric View of The World</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tech Mahindra wins Satyam bid</title>
		<link>http://www.bongbuzz.net/tech-mahindra-wins-satyam-bid/</link>
		<comments>http://www.bongbuzz.net/tech-mahindra-wins-satyam-bid/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 07:28:27 +0000</pubDate>
		<dc:creator>Amartya Ghosh</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/?p=898</guid>
		<description><![CDATA[At last the D&#8217;Day came and the decision was taken. 13/04/2009. A new beginning for all the satyamites and Tech Mahindraites. Though from the morning the ball was on the court of L&#38;T Infotech but lastly MBT(Tech Mahindra) manages to win the bid.A Rs.1751 Cr bid by the Mahindra management confirmed 31% stake for them. [...]]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/tech-mahindra-wins-satyam-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Budget 2009</title>
		<link>http://www.bongbuzz.net/interim-budget-2009/</link>
		<comments>http://www.bongbuzz.net/interim-budget-2009/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:22:44 +0000</pubDate>
		<dc:creator>Amartya Ghosh</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/?p=796</guid>
		<description><![CDATA[Well, the long wait ended but didn&#8217;t bring much change. Ask why and the answer comes straight and simple from finance minister Shri Pranab Mukherjee, &#8220;The mandate of the government is coming to an end by May 22-23. Elections are due. I can neither indulge in reckless borrowing nor go on imposing taxes without the [...]]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/interim-budget-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Global Economic Crisis</title>
		<link>http://www.bongbuzz.net/the-global-economic-crisis/</link>
		<comments>http://www.bongbuzz.net/the-global-economic-crisis/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:53:27 +0000</pubDate>
		<dc:creator>Dr. Anjan K Das</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/2008/10/21/the-global-economic-crisis/</guid>
		<description><![CDATA[The global economic crisis has struck and sob sob, all those poor flight crew who used to earn Rs 35000 a month are out of a job. The Times Of India informs me that they can now barely earn Rs 10000 a month in any other job. How will the poor souls make ends meet? [...]]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/the-global-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dollar Flee Hits Rupee!</title>
		<link>http://www.bongbuzz.net/dollar-flee-hits-rupee/</link>
		<comments>http://www.bongbuzz.net/dollar-flee-hits-rupee/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:15:00 +0000</pubDate>
		<dc:creator>Nipon Haque</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/?p=357</guid>
		<description><![CDATA[The fall of the Indian Rupee explained.]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/dollar-flee-hits-rupee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sensex turnarounds on Diwali</title>
		<link>http://www.bongbuzz.net/sensex-turnarounds-on-diwali/</link>
		<comments>http://www.bongbuzz.net/sensex-turnarounds-on-diwali/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:05:47 +0000</pubDate>
		<dc:creator>Amartya Ghosh</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/?p=354</guid>
		<description><![CDATA[It has almost been a couple of months we are continuously seeing the great turmoil in world economy and its effect on various sectors like banks,private firms,insurance sectors,share maket from Dow Jones to Nasdaq to Nifty.And people especially the  small investors  of the share market who lives from hand to mouth depending on the NSE, BSE [...]]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/sensex-turnarounds-on-diwali/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now M&amp;M After The Tatas</title>
		<link>http://www.bongbuzz.net/now-mm-after-the-tatas/</link>
		<comments>http://www.bongbuzz.net/now-mm-after-the-tatas/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:09:09 +0000</pubDate>
		<dc:creator>Amartya Ghosh</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/2008/04/03/now-mm-after-the-tatas/</guid>
		<description><![CDATA[Soon after India&#8217;s biggest automobile company Tata Motors took over world&#8217;s two prominent automobile leaders, the Land Rover and the Jaguar,Mahindra and Mahindra another automotive Badshah of India, teamed up with ICICI Venture Funds Management to aquire Metalcastello, one of Europe&#8217;s renowned Gear and shaft manufacturer. The deal size, yet to be revealed, is estimated [...]]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/now-mm-after-the-tatas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaring Rupee at nine-year high</title>
		<link>http://www.bongbuzz.net/roaring-rupee-at-nine-year-high/</link>
		<comments>http://www.bongbuzz.net/roaring-rupee-at-nine-year-high/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 14:49:24 +0000</pubDate>
		<dc:creator>Nipon Haque</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/2007/07/24/roaring-rupee-at-nine-year-high/</guid>
		<description><![CDATA[The Indian rupee continues its climb against US dollar touching a new nine-year high of 40.22 in early trade today. However, the rupee value remains the same as par other currencies. A weak dollar and huge dollar inflows into the market &#8211; $5.8 million in July alone &#8211; are responsible behind the rupee&#8217;s surge. In [...]]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/roaring-rupee-at-nine-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of B-schools in India</title>
		<link>http://www.bongbuzz.net/list-of-b-schools-in-india/</link>
		<comments>http://www.bongbuzz.net/list-of-b-schools-in-india/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 05:37:20 +0000</pubDate>
		<dc:creator>Cinthia</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/2007/03/30/list-of-b-schools-in-india/</guid>
		<description><![CDATA[Here are the list of leading B-schools in India. 1. Indian Institute of Management (IIM-A), Ahmedabad 2. Indian Institute of Management (IIM-B), Bangalore 3. Indian Institute of Management (IIM-C), Kolkata 4. Indian School of Business (ISB), Hyderabad 5. Indian Institute of Management (IIM-L), Lucknow 6. Xavier Labour Research Institute (XLRI), Jamshedpur 7. Indian Institute of [...]]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/list-of-b-schools-in-india/feed/</wfw:commentRss>
		<slash:comments>294</slash:comments>
		</item>
		<item>
		<title>TOP B-schools</title>
		<link>http://www.bongbuzz.net/top-5-b-schools/</link>
		<comments>http://www.bongbuzz.net/top-5-b-schools/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 14:10:21 +0000</pubDate>
		<dc:creator>Cinthia</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/2007/03/29/top-5-b-schools/</guid>
		<description><![CDATA[Students prefer to do an MBA abroad because, the curriculum offered by the overseas universities is so much more richer. It offers more practical, case-study based approach and needs self-study. Here the students learn from live-projects. Biggest advantage is that it can launch a student&#8217;s career in the international market. Foreign MBA degree offers lot [...]]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/top-5-b-schools/feed/</wfw:commentRss>
		<slash:comments>198</slash:comments>
		</item>
		<item>
		<title>Tata Acquires Corus &#8211; India Inc&#8217;s Biggest Deal</title>
		<link>http://www.bongbuzz.net/tata-acquires-corus-india-incs-biggest-deal/</link>
		<comments>http://www.bongbuzz.net/tata-acquires-corus-india-incs-biggest-deal/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 20:44:58 +0000</pubDate>
		<dc:creator>Nipon Haque</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.bongbuzz.net/2006/10/23/tata-acquires-corus-india-incs-biggest-deal/</guid>
		<description><![CDATA[The Tatas are going to take over world’s 8th largest steelmaker in the biggest ever deal made by Corporate India. Deal valued at about $8 billion Corus 5 times bigger than Tata India&#8217;s biggest multi billion-dollar overseas corporate deal Deal to lift Tata from 65th to 5th in the global rankings The Tata-Corus combo is [...]]]></description>
		<wfw:commentRss>http://www.bongbuzz.net/tata-acquires-corus-india-incs-biggest-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

