CAT 2008 Answer Key

by Amartya Ghosh on November 17, 2008

The much awaited Common Admission Test for the year 2008 is over. All over the country students from almost all sectors are trying to fetch precious call letters from elite B-schools of the country. Preparations, practices, group studies, mock tests all come to an end at 1300hrs, Sunday, afternoon. According to reports almost 3 lakh students took the test this year, maybe the number would no sooner be comparable to board examinations. But the results are yet to come out.  So how to plan your future? how much have you scored and where can that much marks take you? What had your strong and week points in the paper? How can you correct your mistakes and take other upcoming MBA entrance tests? All these will now be at your cause Bong Buzz is bringing up its CAT helpdesk, for the students. Starting with the probable solution sheet of CAT 2008, it will provide other informations regarding B-School grades etc. So here goes the first step, analysis:

*The answer to this question is both options 1 and 4. Probably this question won’t be counted.

SET 111

1 2 19 5 37 5 55 1 73 2
2 2 20 2 38 5 56 4 74 1
3 5 21 1 39 * 57 4 75 4
4 3 22 4 40 1 58 5 76 3
5 4 23 3 41 2 59 3 77 4
6 1 24 4 42 4 60 4 78 2
7 2 25 4 43 5 61 5 79 2
8 3 26 3 44 5 62 4 80 1
9 5 27 2 45 2 63 3 81 3
10 5 28 3 46 4 64 5 82 5
11 3 29 3 47 5 65 2 83 1
12 2 30 1 48 4 66 5 84 4
13 3 31 1 49 5 67 2 85 5
14 4 32 4 50 3 68 4 86 1
15 1 33 3 51 3 69 2 87 4
16 5 34 3 52 2 70 5 88 3
17 1 35 2 53 2 71 5 89 4
18 1 36 1 54 1 72 2 90 5

SET 222

1 3 19 4 37 5 55 3 73 2
2 3 20 4 38 5 56 2 74 2
3 2 21 5 39 1 57 2 75 1
4 2 22 2 40 1 58 1 76 5
5 2 23 1 41 4 59 3 77 2
6 5 24 1 42 3 60 5 78 2
7 3 25 1 43 5 61 2 79 1
8 4 26 4 44 5 62 5 80 4
9 4 27 5 45 1 63 3 81 1
10 1 28 2 46 1 64 4 82 4
11 2 29 5 47 * 65 5 83 3
12 5 30 3 48 3 66 4 84 4
13 5 31 4 49 3 67 2 85 5
14 3 32 2 50 2 68 4 86 3
15 5 33 3 51 1 69 2 87 5
16 1 34 3 52 4 70 5 88 1
17 4 35 2 53 4 71 3 89 4
18 3 36 4 54 5 72 4 90 5

SET 333

1 4 19 3 37 1 55 3 73 1
2 1 20 1 38 5 56 5 74 4
3 4 21 4 39 2 57 2 75 5
4 1 22 3 40 4 58 5 76 1
5 1 23 5 41 4 59 3 77 4
6 3 24 2 42 5 60 2 78 3
7 5 25 5 43 5 61 2 79 4
8 1 26 3 44 2 62 1 80 5
9 2 27 3 45 3 63 1 81 5
10 2 28 2 46 4 64 4 82 2
11 5 29 5 47 5 65 4 83 2
12 3 30 1 48 3 66 5 84 1
13 2 31 5 49 3 67 2 85 4
14 2 32 * 50 2 68 4 86 3
15 4 33 1 51 3 69 2 87 4
16 4 34 1 52 4 70 5 88 2
17 3 35 4 53 5 71 3 89 2
18 5 36 3 54 4 72 5 90 1

SET 444

1 1 19 2 37 2 55 3 73 3
2 4 20 5 38 4 56 4 74 4
3 1 21 2 39 5 57 5 75 5
4 5 22 5 40 4 58 4 76 3
5 3 23 4 41 2 59 1 77 5
6 4 24 3 42 5 60 4 78 1
7 4 25 3 43 5 61 4 79 4
8 2 26 3 44 1 62 5 80 5
9 1 27 5 45 1 63 3 81 3
10 3 28 4 46 * 64 2 82 4
11 1 29 3 47 4 65 2 83 2
12 4 30 2 48 3 66 1 84 2
13 1 31 3 49 1 67 2 85 1
14 5 32 3 50 1 68 4 86 5
15 2 33 3 51 3 69 2 87 2
16 3 34 2 52 5 70 5 88 2
17 5 35 5 53 2 71 1 89 1
18 2 36 5 54 5 72 4 90 4

{ 3 comments }

1 subhodip November 18, 2008 at 12:43 AM

thanks it was of real help

2 Tamali November 18, 2008 at 1:19 AM

It will be great for those who appeared in CAT.

3 Nipon November 18, 2008 at 3:22 AM

Thanks for bringing the CAT out of the bag! I am sure this detailed CAT analysis will be a great help for all the MBA aspirants who sat for the entrance last Sunday afternoon.

Comments on this entry are closed.